LIGAUTAMA – JADWAL PERTANDINGAN BOLA TANGGAL 01 OKTOBER – 02 OKTOBER 2024
UEFA CHAMPIONS LEAGUE
01/10/2024 23:45 WIB Red Bull Salzburg VS Brest 0 : 3/4
01/10/2024 23:45 WIB VfB Stuttgart VS Sparta Praha 0 : 1 1/4
02/10/2024 02:00 WIB Arsenal VS Paris Saint Germain 0 : 3/4
02/10/2024 02:00 WIB Bayer Leverkusen VS AC Milan 0 : 3/4
02/10/2024 02:00 WIB Barcelona VS Young Boys 0 : 2 3/4
02/10/2024 02:00 WIB Slovan Bratislava VS Manchester City 3 : 0
02/10/2024 02:00 WIB Inter Milan VS Crvena Zvezda 0 : 2 1/4
02/10/2024 02:00 WIB Borussia Dortmund VS Celtic FC 0 : 1 1/4
02/10/2024 02:00 WIB PSV Eindhoven VS Sporting Lisbon 0 : 0
ENGLISH CHAMPIONSHIP
02/10/2024 01:45 WIB [4] Burnley VS [15] Plymouth Argyle 0 : 1 1/4
02/10/2024 01:45 WIB [24] Cardiff City VS [15] Millwall 1/4 : 0
02/10/2024 01:45 WIB [21] Coventry City VS [2] Blackburn Rovers 0 : 1/2
02/10/2024 01:45 WIB [19] Luton Town VS [11] Oxford United 0 : 3/4
02/10/2024 01:45 WIB [10] Norwich City VS [5] Leeds United 1/2 : 0
02/10/2024 01:45 WIB [17] Queens Park Rangers VS [12] Hull City 0 : 0
02/10/2024 01:45 WIB [2] Sunderland VS [13] Derby County 0 : 3/4
02/10/2024 02:00 WIB [1] W.B.A VS [8] Middlesbrough 0 : 0
ENGLISH CARABAO CUP
02/10/2024 01:45 WIB Newcastle United VS AFC Wimbledon 0 : 2 1/4
AFC CHAMPIONS LEAGUE ELITE
01/10/2024 15:00 WIB Central Coast Mariners VS Buriram United 0 : 1/4
01/10/2024 17:00 WIB Kawasaki Frontale VS Gwangju FC 0 : 3/4
01/10/2024 17:00 WIB Pohang Steelers VS Shanghai Port 0 : 0
01/10/2024 19:00 WIB Johor Darul Takzim FC VS Shanghai Shenhua 0 : 1/4
02/10/2024 01:00 WIB Al Gharafa SC [n] VS Al Ain Abu Dhabi 1/2 : 0
02/10/2024 01:00 WIB Al Hilal Riyadh [n] VS Al Shorta Baghdad 0 : 2 1/2
ENGLISH LEAGUE ONE
02/10/2024 01:45 WIB [9] Blackpool VS [7] Lincoln City 0 : 1/2
02/10/2024 01:45 WIB [3] Barnsley VS [11] Wycombe Wanderers 0 : 1/4
02/10/2024 01:45 WIB [20] Bristol Rovers VS [4] Charlton Athletic 1/4 : 0
02/10/2024 01:45 WIB [2] Birmingham City VS [5] Huddersfield Town 0 : 1/2
02/10/2024 01:45 WIB [16] Leyton Orient VS [12] Exeter City 0 : 1/2
02/10/2024 01:45 WIB [24] Cambridge United VS [21] Rotherham United 1/4 : 0
02/10/2024 01:45 WIB [13] Northampton Town VS [19] Bolton Wanderers 1/2 : 0
02/10/2024 01:45 WIB [18] Crawley Town VS [10] Mansfield Town 1/4 : 0
02/10/2024 01:45 WIB [14] Wigan Athletic VS [8] Peterborough United 0 : 0
02/10/2024 01:45 WIB [23] Shrewsbury Town VS [6] Stockport County 1/2 : 0
02/10/2024 01:45 WIB [15] Stevenage FC VS [1] Wrexham 0 : 1/4
02/10/2024 02:00 WIB [17] Reading VS [22] Burton Albion 0 : 3/4
ENGLISH LEAGUE TWO
02/10/2024 01:45 WIB [17] Bromley VS [10] Chesterfield 1/4 : 0
02/10/2024 01:45 WIB [22] Carlisle United VS [4] Notts County 0 : 0
02/10/2024 01:45 WIB [18] Cheltenham Town VS [23] Accrington Stanley 0 : 1/4
02/10/2024 01:45 WIB [6] Doncaster Rovers VS [1] Barrow 0 : 1/2
02/10/2024 01:45 WIB [2] Gillingham VS [14] Grimsby Town 0 : 1/2
02/10/2024 01:45 WIB [20] Harrogate Town VS [19] Milton Keynes Dons 1/2 : 0
02/10/2024 01:45 WIB [24] Morecambe VS [8] Bradford City 1/2 : 0
02/10/2024 01:45 WIB [16] Newport County VS [13] Salford City 1/4 : 0
02/10/2024 01:45 WIB [9] Port Vale VS [11] Colchester United 0 : 1/2
02/10/2024 01:45 WIB [16] Tranmere Rovers VS [21] Swindon Town 0 : 1/4
02/10/2024 01:45 WIB [3] Walsall VS [12] Fleetwood Town 0 : 1/2
AFC CHAMPIONS LEAGUE TWO
01/10/2024 23:00 WIB Al Sharjah [n] VS Al Wihdat Amman 0 : 1 1/4
AFC CHAMPIONS LEAGUE TWO
01/10/2024 23:00 WIB Sepahan Esfahan [n] VS Istiklol Dushanbe 0 : 1 3/4
AUSTRIA 2ND LIGA
02/10/2024 01:30 WIB [6] SK Rapid Wien Am VS [7] SKU Ertl Glas Amstetten 0 : 1/2
02/10/2024 01:30 WIB [13] SKN St. Polten VS [3] FC Flyeralarm Admira 0 : 0
02/10/2024 01:30 WIB [11] SV Horn VS [8] First Vienna FC 1/2 : 0
ARGENTINA LIGA PROFESIONAL
02/10/2024 04:30 WIB CA Tigre VS CA Independiente 1/4 : 0
02/10/2024 06:30 WIB Rosario Central VS Velez Sarsfield 1/4 : 0
BOLIVIA PROFESSIONAL FOOTBALL LEAGUE
02/10/2024 02:00 WIB [16] Real Santa Cruz VS [7] Nacional Potosi 0 : 0
COLOMBIA CUP
02/10/2024 08:00 WIB Millonarios Bogota VS Atletico Bucaramanga 0 : 3/4