LIGAUTAMA – JADWAL PERTANDINGAN BOLA TANGGAL 20 – 21 AGUSTUS 2024
21/08 2024 02:00 WIB Bodo Glimt VS Crvena Zvezda 0 : 3/4
21/08 2024 02:00 WIB Lille [n] VS Slavia Praha 0 : 3/4
21/08 2024 02:00 WIB Dinamo Zagreb VS Qarabag FK 0 : 1/2
UEFA CONFERENCE LEAGUE QUALIFIERS PLAYOFF
20/08 2024 23:00 WIB FC Noah [n] VS MFK Ruzomberok 0 : 1/2
NORWAY 1ST DIV
21/08 2024 00:00 WIB [12] Asane Fotball VS [15] Aalesund FK 1/4 : 0
DENMARK 1ST DIV
20/08 2024 23:30 WIB [11] Herfolge Koge VS [9] B93 Copenhagen 1/4 : 0
FINLAND YKKONEN
20/08 22:30 WIB [6] JJK Jyvaskyla VS [10] KuPS Akatemia 0 : 1 1/4
POLAND 1ST LIGA
21/08 2024 01:30 WIB [13] Chrobry Glogow VS [4] Stal Rzeszow 0 : 0
SWEDEN CUP
20/08 2024 23:00 WIB Sollentuna FK VS Orebro 3/4 : 0
20/08 2024 23:00 WIB Tvaakers IF VS Trelleborgs FF 1 : 0
20/08 2024 23:30 WIB Angelholms FF VS Kalmar 1 1/4 : 0
21/08 2024 23:30 WIB IF Karlstad [n] VS IK Sirius FK 1 1/4 : 0
21/08 2024 23:30 WIB Jonkopings Sodra VS IFK Varnamo 1 : 0
ENGLISH NATIONAL LEAGUE
21/08 2024 01:45 WIB [12] Barnet VS [5] Forest Green Rovers 0 : 1/2
21/08 2024 01:45 WIB [22] Braintree Town VS [8] Aldershot Town 0 : 0
21/08 2024 01:45 WIB [2] Eastleigh VS [11] Solihull Moors 1/4 : 0
21/08 2024 01:45 WIB [13] Halifax Town VS [1] Gateshead 1/4 : 0
21/08 2024 01:45 WIB [20] Maidenhead United VS [16] Altrincham 0 : 0
21/08 2024 01:45 WIB [3] Oldham Athletic VS [15] AFC Fylde 0 : 1/2
21/08 2024 01:45 WIB [17] Southend United VS [24] Boston United 0 : 3/4
21/08 2024 01:45 WIB [18] Tamworth VS [10] Hartlepool United 0 : 0
21/08 2024 01:45 WIB [19] Wealdstone VS [4] Sutton United 1/4 : 0
21/08 2024 01:45 WIB [21] Woking VS [9] Dagenham & Redbridge 0 : 1/4
21/08 2024 01:45 WIB [14] Yeovil Town VS [23] Ebbsfleet United 0 : 1/2
21/08 2024 01:45 WIB [7] York City VS [6] Rochdale 0 : 0
ENGLISH NATIONAL LEAGUE NORTH
21/08 2024 01:45 WIB [5] Buxton VS [17] Darlington 0 : 1/4
21/08 2024 01:45 WIB [24] Chester VS [18] Radcliffe 0 : 1/4
21/08 2024 01:45 WIB [8] Chorley VS [6] Scarborough Athletic 0 : 1/2
21/08 2024 01:45 WIB [2] Curzon Ashton VS [16] Oxford City 0 : 1/4
21/08 2024 01:45 WIB [7] Hereford VS [20] Peterborough Sports 0 : 1/2
21/08 2024 01:45 WIB [3] Kidderminster Harriers VS [15] Brackley Town 0 : 3/4
21/08 2024 01:45 WIB [13] Kings Lynn Town VS [21] Rushall Olympic 0 : 1/2
21/08 2024 01:45 WIB [9] Leamington VS [10] Alfreton Town 1/4 : 0
21/08 2024 01:45 WIB [19] Marine VS [12] Farsley Celtic 0 : 1/4
21/08 2024 01:45 WIB [22] Needham Market VS [1] Scunthorpe United 1 : 0
21/08 2024 01:45 WIB [23] South Shields VS [14] Warrington Town 0 : 1/4
21/08 2024 01:45 WIB [11] Spennymoor Town VS [4] Southport 0 : 1/4
ENGLISH NATIONAL LEAGUE SOUTH
21/08 2024 01:45 WIB [15] Bath City VS [11] Torquay United 0 : 1/4
21/08 2024 01:45 WIB [19] Chesham United VS [22] Weston Super Mare 0 : 1/2
21/08 2024 01:45 WIB [2] Dorking Wanderers VS [1] Boreham Wood 0 : 0
21/08 2024 01:45 WIB [14] Enfield Town VS [13] Slough Town 0 : 0
21/08 2024 01:45 WIB [3] Farnborough VS [8] Eastbourne Borough 0 : 1/4
21/08 2024 01:45 WIB [9] Hornchurch FC VS [20] St Albans City 0 : 1/4
21/08 2024 01:45 WIB [12] Maidstone United VS [21] Hampton & Richmond Borough 0 : 1
21/08 2024 01:45 WIB [7] Salisbury VS [10] Truro City 0 : 1/4
21/08 2024 01:45 WIB [24] Weymouth VS [23] Chippenham Town 0 : 1/4
NORTHERN IRELAND PREMIERSHIP
21/08 2024 01:45 WIB [12] Ballymena United VS [5] Crusaders FC 3/4 : 0
21/08 2024 01:45 WIB [2] Cliftonville VS [8] Dungannon Swifts 0 : 3/4
21/08 2024 01:45 WIB [11] Glenavon FC VS [1] Linfield FC 1 1/4 : 0
21/08 2024 01:45 WIB [6] Glentoran FC VS [3] Coleraine 0 : 1/2
COPA LIBERTADORES
21/08 2024 05:00 WIB Fluminense VS Gremio Porto Alegre 0 : 1/4
21/08 2024 07:30 WIB Atletico Mineiro VS San Lorenzo de Almagro 0 : 3/4
21/08 2024 07:30 WIB Junior Barranquilla VS Colo Colo 0 : 1/2
COPA SUDAMERICANA
21/08 2024 05:00 WIB Racing Club de Avellaneda VS Huachipato FC 0 : 1 1/2
21/08 2024 07:30 WIB Corinthians VS Red Bull Bragantino 0 : 1/4
BRAZIL SERIE B
21/08 2024 05:00 WIB [2] Gremio Novorizontino VS [19] Ituano FC 0 : 1
21/08 2024 07:00 WIB [14] Amazonas FC VS [11] Ponte Preta 0 : 1/2
21/08 2024 07:30 WIB [8] Operario Ferroviario EC VS [6] Vila Nova 0 : 1/4
COLOMBIA PRIMERA A
21/08 2024 07:00 WIB [12] Deportivo Cali VS [6] Santa Fe Bogota 0 : 0
PERU LIGA 1
21/08 2024 01:00 WIB [14] UTC Cajamarca VS [5] ADT de Tarma 0 : 0
21/08 2024 03:15 WIB [6] Sport Huancayo VS [18] Comerciantes Unidos 0 : 1 1/4
21/08 2024 05:30 WIB [3] Cusco FC VS [1] Universitario Deportes 0 : 0
21/08 2024 08:30 WIB [2] Alianza Lima VS [10] Cienciano Cusco 0 : 1 1/2