JADWAL PERTANDINGAN BOLA TANGGAL 07 – 08 SEPTEMBER 2024

JADWAL PERTANDINGAN BOLA TANGGAL 01 - 02 NOVEMBER 2024

LIGAUTAMA JADWAL PERTANDINGAN BOLA TANGGAL 07 – 08 SEPTEMBER 2024

UEFA NATIONS LEAGUE A
08/09 01:45 WIB Germany VS Hungary 0 : 1 1/2
08/09 01:45 WIB Netherlands VS Bosnia-Herzegovina 0 : 2

UEFA NATIONS LEAGUE B
07/09 23:00 WIB Georgia VS Czechia 1/4 : 0
07/09 23:00 WIB Republic of Ireland VS England 1 : 0
08/09 01:45 WIB Greece VS Finland 0 : 3/4
08/09 01:45 WIB Ukraine [n] VS Albania 0 : 3/4

UEFA NATIONS LEAGUE C
07/09 20:00 WIB Faroe Islands VS Republic of North Macedonia 1/2 : 0
07/09 23:00 WIB Armenia VS Latvia 0 : 3/4

UEFA NATIONS LEAGUE D
07/09 23:00 WIB Moldova VS Malta 0 : 3/4

JAPAN J2 LEAGUE
07/09 16:30 WIB [1] Shimizu S-Pulse VS [3] V-Varen Nagasaki 0 : 3/4
07/09 17:00 WIB [20] Thespa Gunma VS [5] Vegalta Sendai 1/2 : 0
07/09 17:00 WIB [8] JEF United Ichihara Chiba VS [15] Mito Hollyhock 0 : 3/4
07/09 17:00 WIB [16] Oita Trinita VS [9] Montedio Yamagata 1/4 : 0
07/09 17:00 WIB [19] Kagoshima United FC VS [7] Iwaki FC 1/4 : 0
07/09 17:00 WIB [14] Fujieda MYFC VS [18] Tochigi SC 0 : 1/4
07/09 17:00 WIB [4] Renofa Yamaguchi VS [11] Tokushima Vortis 0 : 0
07/09 17:00 WIB [4] Renofa Yamaguchi VS [11] Tokushima Vortis 1/4 : 0
07/09 17:00 WIB [10] Ehime FC VS [2] Yokohama FC 1 1/4 : 0

SPAIN LA LIGA 2
07/09 21:15 WIB [11] Granada VS [20] RC Deportivo La Coruna 0 : 1/4
07/09 23:30 WIB [16] Real Sporting VS [10] Real Oviedo 0 : 1/4
07/09 23:30 WIB [3] SD Huesca VS [7] Burgos CF 0 : 1/4
08/09 02:00 WIB [15] Cordoba CF VS [13] Malaga CF 0 : 1/2

INTERNATIONAL FRIENDLY
08/09 03:00 WIB USA VS Canada 0 : 1/2
08/09 08:00 WIB Mexico [n] VS New Zealand 0 : 1 1/4

THREE NATIONS TOURNAMENT [ IN VIETNAM ]
07/09 20:00 WIB Russia VS Thailand 0 : 1 1/4

AUSTRALIA VICTORIA NATIONAL PREMIER LEAGUE PLAYOFF
07/09 15:00 WIB South Melbourne [n] VS Oakleigh Cannons 0 : 0

ENGLISH LEAGUE ONE
07/09 21:00 WIB [9] Barnsley VS [14] Bristol Rovers 0 : 3/4
07/09 21:00 WIB [3] Charlton Athletic VS [21] Rotherham United 0 : 1/4
07/09 21:00 WIB [4] Wrexham VS [24] Shrewsbury Town 0 : 1 1/4

ENGLISH LEAGUE TWO
07/09 21:00 WIB [4] Barrow VS [21] Swindon Town 0 : 1/2
07/09 21:00 WIB [2] Bradford City VS [19] Carlisle United 0 : 3/4
07/09 21:00 WIB [16] Cheltenham Town VS [13] Harrogate Town 0 : 1/2
07/09 21:00 WIB [9] Chesterfield VS [18] Grimsby Town 0 : 1
07/09 21:00 WIB [17] Colchester United VS [7] Bromley 0 : 1/4
07/09 21:00 WIB [23] Crewe Alexandra VS [24] Morecambe 0 : 1/2
07/09 21:00 WIB [6] Doncaster Rovers VS [1] Gillingham 0 : 1/2
07/09 21:00 WIB [18] Milton Keynes Dons VS [3] Walsall 0 : 1/4
07/09 21:00 WIB [5] Newport County VS [14] Port Vale 1/4 : 0
07/09 21:00 WIB [10] Notts County VS [22] Accrington Stanley 0 : 1

JAPAN J3 LEAGUE
07/09 16:00 WIB [9] FC Ryukyu VS [20] Iwate Grulla Morioka 0 : 1
07/09 16:00 WIB [5] Giravanz Kitakyushu VS [2] FC Imabari 1/4 : 0
07/09 16:00 WIB [5] Giravanz Kitakyushu VS [2] FC Imabari 0 : 0
07/09 16:00 WIB [10] Matsumoto Yamaga VS [1] Omiya Ardija 0 : 0
07/09 16:00 WIB [7] SC Sagamihara VS [19] Tegevajaro Miyazaki 0 : 1/4
07/09 16:00 WIB [16] Yokohama SCC VS [6] Zweigen Kanazawa 1/2 : 0
07/09 17:00 WIB [14] AC Nagano Parceiro VS [11] FC Osaka 0 : 0
07/09 17:00 WIB [15] Gainare Tottori VS [3] Azul Claro Numazu 1/4 : 0

RUSSIA FIRST LEAGUE
07/09 15:30 WIB [2] Ural Yekaterinburg VS [8] FC Rotor 0 : 1
07/09 19:00 WIB [17] Shinnik Yaroslavl VS [15] FC Ufa 0 : 1/4
07/09 21:00 WIB [12] Alania Vladikavkaz VS [10] PFC Sochi 1/2 : 0
07/09 21:30 WIB [13] KAMAZ Naberezhnye Chelny VS [14] Chernomorets Novorossiysk 0 : 0

ICELAND 1ST DIV
07/09 23:15 WIB [3] UMF Njardvik VS [4] Keflavik 1/4 : 0

SPAIN PRIMERA FEDERATION
07/09 20:30 WIB Athletic Bilbao B VS Zamora CF 0 : 1/4
07/09 20:30 WIB Atletico Madrid B VS Antequera CF 0 : 1/2
07/09 22:30 WIB Osasuna B VS Real Union 0 : 0
08/09 00:30 WIB RC Celta Fortuna VS CD Arenteiro 0 : 3/4
08/09 00:30 WIB Betis Deportivo Balompie VS Recreativo Huelva 0 : 0
08/09 00:30 WIB Villarreal B VS Real Madrid Castilla 0 : 1/4
08/09 01:00 WIB SD Ponferradina VS Unionistas de Salamanca CF 0 : 1/2
08/09 02:30 WIB FC Barcelona Atletic VS Ourense CF 0 : 1/2
08/09 02:30 WIB Hercules CF VS CF Intercity 0 : 1/4

ITALY SERIE C
07/09 21:15 WIB Aurora Pro Patria VS Feralpisalo 0 : 0
07/09 23:30 WIB Alcione Milano 1952 VS Renate 0 : 0
07/09 23:30 WIB Atalanta U23 VS AC Trento 0 : 1/2
07/09 23:30 WIB AZ Picerno VS FC Casertana 0 : 1/4
07/09 23:30 WIB Juventus Next Gen VS Catania 1/4 : 0
07/09 23:30 WIB Lecco VS Lumezzane 0 : 1/2
07/09 23:30 WIB Pergolettese VS Union Clodiense Chioggia Sottomarina 0 : 1/4
07/09 23:30 WIB Virtus Verona VS Novara 0 : 0
08/09 01:45 WIB ACR Messina VS Taranto 0 : 1/4
08/09 01:45 WIB Albinoleffe VS L.R. Vicenza 1/2 : 0
08/09 01:45 WIB Pineto Calcio VS Arezzo 0 : 0
08/09 01:45 WIB Crotone VS Trapani 0 : 1/4
08/09 01:45 WIB Gubbio VS Ternana 0 : 0
08/09 01:45 WIB Rimini VS Pescara 0 : 0
08/09 01:45 WIB SS Turris Calcio VS Latina 1/2 : 0

WALES PREMIER LEAGUE
07/09 20:30 WIB 5 Connahs Quay Nomads VS [7] Barry Town United 0 : 1
07/09 20:30 WIB 3 Haverfordwest County VS [10] The New Saints 1 3/4 : 0
07/09 20:30 WIB 1 Penybont VS [8] Caernarfon Town 0 : 3/4
07/09 20:30 WIB 4 Bala Town VS 2 Cardiff Metropolitan 0 : 1/2
07/09 23:15 WIB [9] Aberystwyth Town VS [11] Flint Town United 0 : 0

GERMANY REGIONAL LEAGUE BAVARIA
07/09 19:00 WIB [13] DJK Vilzing VS [14] Viktoria Aschaffenburg 0 : 1
07/09 19:00 WIB [10] Eintracht Bamberg VS [9] TSV Schwaben Augsburg 0 : 1/4
07/09 19:00 WIB 6 Greuther Furth Am VS 1 FV Illertissen 1/2 : 0
07/09 19:00 WIB [16] SpVgg Hankofen Hailing VS [15] SpVgg Ansbach 0 : 1/2
07/09 19:00 WIB [13] TSV Buchbach VS 3 Wacker Burghausen 1/2 : 0
07/09 19:00 WIB [9] Wurzburger Kickers VS [7] SpVgg Bayreuth 0 : 3/4

GERMANY REGIONAL LEAGUE SOUTHWEST
07/09 19:00 WIB [14] Bahlinger SC VS [15] SGV Freiberg 0 : 1/4
07/09 19:00 WIB [18] Eintracht Frankfurt Am VS [12] FC Giessen 0 : 1/2
07/09 19:00 WIB [12] FC 08 Homburg VS [17] FC 08 Villingen 0 : 1 1/4
07/09 19:00 WIB [8] Hessen Kassel VS [7] Astoria Walldorf 0 : 1/4
07/09 19:00 WIB 2 SC Freiburg Am VS [10] TSG Hoffenheim Am 0 : 1/4
07/09 19:00 WIB [13] SG Barockstadt Fulda-Lehnerz VS 4 FSV Frankfurt 0 : 1/4
07/09 19:00 WIB 1 Stuttgarter Kickers VS [15] TSV Steinbach Haiger 0 : 1/2

GERMANY REGIONAL LEAGUE NORTH
07/09 18:30 WIB 3 SC Weiche Flensburg 08 VS [15] FC Teutonia 1905 0 : 3/4
07/09 19:00 WIB [16] Hamburger SV Am VS 3 Kickers Emden 3/4 : 0
07/09 20:00 WIB [18] SV Todesfelde VS [14] VfB Oldenburg 3/4 : 0
07/09 21:00 WIB 6 SSV Jeddeloh VS [8] VfB Lubeck 1/4 : 0
07/09 18:00 WIB 2 Holstein Kiel Am VS 5 Phonix Lubeck 0 : 1/4

SPAIN SEGUNDA FEDERATION
07/09 21:00 WIB Elche Ilicitano VS CF Badalona Futur SAD 0 : 0
07/09 22:00 WIB Coruxo FC VS CD Numancia de Soria 1/4 : 0
07/09 22:30 WIB Real Valladolid Promesas VS Deportivo Fabril 0 : 1/2
07/09 22:30 WIB UD Barbastro VS SD Eibar B 0 : 1/2
07/09 23:00 WIB Arenas Club VS CD Calahorra 0 : 1/4
07/09 23:00 WIB CD Colonia Moscardo VS CP Cacereno 1/2 : 0
08/09 00:00 WIB CDA Navalcarnero VS Real Madrid C 0 : 1/4
08/09 00:30 WIB Lleida CF VS CD Atletico Baleares 0 : 1/4
08/09 01:00 WIB UE Sant Andreu VS CE Andratx 0 : 1/2

ENGLISH NATIONAL LEAGUE
07/09 21:00 WIB [18] AFC Fylde VS [15] Yeovil Town 0 : 0
07/09 21:00 WIB [11] Aldershot Town VS [7] Rochdale 0 : 0
07/09 21:00 WIB [16] Altrincham VS [24] Ebbsfleet United 0 : 1/2
07/09 21:00 WIB [20] Braintree Town VS [4] Woking 0 : 0
07/09 21:00 WIB [1] Eastleigh VS [19] Tamworth 0 : 1/2
07/09 21:00 WIB [2] Gateshead VS [5] Barnet 0 : 0
07/09 21:00 WIB [10] Hartlepool United VS [17] Halifax Town 0 : 1/4
07/09 21:00 WIB [21] Maidenhead United VS [14] Dagenham & Redbridge 0 : 1/4
07/09 21:00 WIB [8] Oldham Athletic VS [13] Southend United 0 : 0
07/09 21:00 WIB [12] Solihull Moors VS [6] Forest Green Rovers 0 : 0
07/09 21:00 WIB [3] Sutton United VS [23] Boston United 0 : 1
07/09 21:00 WIB [22] Wealdstone VS [9] York City 1/4 : 0

ENGLISH NATIONAL LEAGUE NORTH
07/09 21:00 WIB [6] Alfreton Town VS [7] Scarborough Athletic 0 : 1/4
07/09 21:00 WIB [7] Buxton VS [23] Rushall Olympic 0 : 1/2
07/09 21:00 WIB [15] Chester VS [16] South Shields 0 : 1/2
07/09 21:00 WIB [9] Chorley VS [4] Kidderminster Harriers 0 : 0
07/09 21:00 WIB [8] Kings Lynn Town VS [2] Curzon Ashton 0 : 0
07/09 21:00 WIB [20] Marine VS [15] Darlington 0 : 1/4
07/09 21:00 WIB [24] Needham Market VS [10] Farsley Celtic 0 : 0
07/09 21:00 WIB [14] Peterborough Sports VS [17] Brackley Town 1/4 : 0
07/09 21:00 WIB [1] Scunthorpe United VS [19] Warrington Town 0 : 1 1/2
07/09 21:00 WIB [13] Southport VS [22] Radcliffe 0 : 1/4
07/09 21:00 WIB [11] Spennymoor Town VS [5] Hereford 0 : 1/4

ENGLISH NATIONAL LEAGUE SOUTH
07/09 21:00 WIB [21] Chelmsford City VS [14] Bath City 0 : 1/2
07/09 21:00 WIB [14] Chesham United VS [22] Aveley 0 : 1
07/09 21:00 WIB [12] Chippenham Town VS [8] Tonbridge Angels 1/4 : 0
07/09 21:00 WIB [9] Dorking Wanderers VS [24] Weymouth 0 : 1 1/4
07/09 21:00 WIB [22] Enfield Town VS [18] Maidstone United 3/4 : 0
07/09 21:00 WIB [7] Farnborough VS [13] Salisbury 0 : 3/4
07/09 21:00 WIB [19] Hampton & Richmond Borough VS [8] Boreham Wood 3/4 : 0
07/09 21:00 WIB [2] Slough Town VS [2] Hemel Hempstead Town 0 : 1/4
07/09 21:00 WIB [22] St Albans City VS [6] Weston Super Mare 1/4 : 0
07/09 21:00 WIB [4] Truro City VS [9] Eastbourne Borough 0 : 1/2
07/09 21:00 WIB [14] Welling United VS [4] Torquay United 1/4 : 0
07/09 21:00 WIB [13] Worthing VS [13] Hornchurch FC 0 : 1/4

SWEDEN ETTAN NORTH
07/09 18:00 WIB [12] AFC Eskilstuna VS [2] United IK Nordic 1 1/4 : 0
07/09 18:00 WIB [3] FC Stockholm Internazionale [n] VS [8] Orebro Syrianska IF 0 : 1 1/2
07/09 18:00 WIB [1] Umea FC VS [7] Sollentuna FK 0 : 1
07/09 21:00 WIB [5] Karlbergs BK VS [16] Taby FK 0 : 3/4

SWEDEN ETTAN SOUTH
07/09 18:00 WIB [14] Tvaakers IF VS [9] FC Rosengard 0 : 1/4
07/09 21:00 WIB [5] Ariana FC VS [14] Torslanda IK 0 : 1
07/09 21:00 WIB [3] Eskilsminne IF VS [12] Oskarshamns AIK 0 : 3/4
07/09 21:00 WIB [10] Torns IF VS [15] Ljungskile 0 : 1/4

JAPAN FOOTBALL LEAGUE
07/09 13:00 WIB [12] Sony Sendai FC VS [8] Okinawa SV 0 : 1/4
07/09 14:30 WIB [6] Verspah Oita VS [16] Criacao Shinjuku 0 : 1
07/09 16:00 WIB [8] Honda FC VS [9] Briobecca Urayasu 0 : 3/4
07/09 16:00 WIB [2] Tochigi City FC VS [9] ReinMeer Aomori FC 0 : 1/4

NORTHERN IRELAND PREMIERSHIP
07/09 21:00 WIB [8] Carrick Rangers VS [10] Portadown 0 : 3/4
07/09 21:00 WIB [7] Dungannon Swifts VS [4] Glentoran FC 1/2 : 0
07/09 21:00 WIB [9] Glenavon FC VS [6] Loughgall FC 0 : 1/4
07/09 21:00 WIB [10] Larne FC VS [11] Ballymena United 0 : 1 3/4

SPAIN WOMEN PRIMERA DIVISION
07/09 17:00 WIB Madrid CFF [w] VS UDG Tenerife [w] 0 : 3/4
07/09 23:00 WIB Eibar [w] VS Real Betis [w] 0 : 1/4
08/09 01:30 WIB Sevilla [w] VS Real Sociedad [w] 1/4 : 0

SWEDEN WOMEN DAMALLSVENSKAN
07/09 20:00 WIB [2] BK Hacken [w] VS [12] AIK Solna [w] 0 : 2 1/4
07/09 20:00 WIB [5] IFK Norrkoping [w] VS [9] Vaxjo DFF [w] 0 : 1/2

USA MAJOR LEAGUE SOCCER
08/09 06:30 WIB Columbus Crew VS Seattle Sounders 0 : 1/2
08/09 06:30 WIB New England Revolution VS St. Louis City SC 0 : 1/4
08/09 06:30 WIB New York Red Bulls VS Sporting Kansas City 0 : 3/4
08/09 07:30 WIB Chicago Fire [n] VS D.C. United 0 : 1/4
08/09 07:30 WIB Houston Dynamo VS Los Angeles FC 0 : 1/2
08/09 09:30 WIB Vancouver Whitecaps VS FC Dallas 0 : 1/4

BRAZIL SERIE B
08/09 02:00 WIB [18] Brusque FC [n] VS [2] Santos 3/4 : 0
08/09 02:00 WIB [17] Ituano FC VS [3] Mirassol FC 1/4 : 0
08/09 05:00 WIB [7] Avai FC VS [10] Sport Club do Recife 0 : 1/4

AUSTRALIA NEW SOUTH WALES PREMIER LEAGUE PLAYOFF
07/09 15:00 WIB Rockdale Ilinden FC [n] VS Marconi Stallions 0 : 1/4

COLOMBIA PRIMERA A
08/09 02:00 WIB [16] Patriotas Boyaca VS [15] Envigado FC 0 : 1/2
08/09 04:10 WIB [5] America de Cali VS [20] Jaguares de Cordoba 0 : 1 1/2
08/09 06:20 WIB [9] Deportes Tolima VS [17] Deportivo Cali 0 : 1

MEXICO LIGA DE EXPANSION
08/09 06:00 WIB [5] Cancun FC VS [3] Leones Negros 0 : 1/4
08/09 08:00 WIB [9] Tlaxcala FC VS [4] Atlante 1 : 0
08/09 10:00 WIB [14] Dorados de Sinaloa VS [7] Correcaminos UAT 0 : 0

ARGENTINA CUP
08/09 06:00 WIB Boca Juniors [n] VS Talleres de Cordoba 0 : 0

CHILE CUP
08/09 01:00 WIB CD Magallanes [n] VS Colo Colo 1 1/4 : 0

COSTA RICA PRIMERA DIVISION
08/09 08:00 WIB [3] LD Alajuelense VS [10] AD Guanacasteca 0 : 1 1/4

PERU LIGA 1
08/09 03:15 WIB [5] FBC Melgar Arequipa VS [17] Comerciantes Unidos 0 : 2

URUGUAY PRIMERA DIVISION
07/09 22:30 WIB Racing Club Montevideo VS Montevideo Wanderers 0 : 1/4
08/09 01:00 WIB Cerro Montevideo VS Defensor Sporting Montevideo 1/2 : 0
08/09 04:00 WIB Miramar Misiones [n] VS Penarol Montevideo 1 : 0
08/09 06:30 WIB Deportivo Maldonado VS River Plate Montevideo 0 : 0

ARGENTINA PRIMERA NACIONAL
08/09 00:00 WIB Nueva Chicago VS CA Aldosivi 0 : 0
08/09 01:00 WIB CA Guemes VS Deportivo Maipu 0 : 1/4
08/09 01:00 WIB Agropecuario Argentino VS Chacarita Juniors 0 : 1/2
08/09 01:00 WIB Club Almagro VS CA Atlanta 0 : 0
08/09 02:00 WIB CA Temperley VS Colon de Santa Fe 0 : 0
08/09 02:00 WIB San Martin San Juan VS Arsenal de Sarandi 0 : 1
08/09 03:00 WIB Chaco For Ever VS Deportivo Madryn 0 : 0
08/09 05:00 WIB Tristan Suarez VS Talleres de Remedios de Escalada 0 : 1/2

USL CHAMPIONSHIP
08/09 06:00 WIB Hartford Athletic VS Indy Eleven 0 : 0
08/09 06:00 WIB Pittsburgh Riverhounds VS Rhode Island FC 0 : 1/2
08/09 06:30 WIB Charleston Battery VS Sacramento Republic 0 : 3/4
08/09 06:30 WIB North Carolina FC VS Oakland Roots SC 0 : 3/4
08/09 08:00 WIB Colorado Springs Switchbacks VS Tampa Bay Rowdies 0 : 0
08/09 08:00 WIB El Paso Locomotive FC VS Detroit City FC 0 : 1/4
08/09 09:00 WIB Monterey Bay FC VS San Antonio FC 0 : 0

Tinggalkan Balasan

Alamat email Anda tidak akan dipublikasikan. Ruas yang wajib ditandai *